Highest Rated: 95% The King Tide (2023)
Lowest Rated: 15% Swimfan (2002)
Birthday: Apr 20, 1978
Birthplace: Clay, Alabama, USA
Highest rated movies
Photos
Clayne Crawford
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Joseph (Character), Producer | - | 2024 | |
95% | | The King Tide | Bobby (Character) | - | 2023 |
29% | | Finestkind | Pete Weeks (Character) | - | 2023 |
57% | | The Channel | Jamie (Character) | - | 2023 |
No Score Yet | No Score Yet | Best Clowns | Jorgê/ Producer | - | 2023 |
91% | | The Integrity of Joseph Chambers | Joe (Character), Producer | - | 2022 |
93% | | The Killing of Two Lovers | David (Character), Executive Producer | $71.2K | 2020 |
No Score Yet | | Tinker' | Grady Lee Jr. (Character), Producer | - | 2018 |
No Score Yet | | Above Ground | Thad (Character) | - | 2017 |
No Score Yet | No Score Yet | Warrior Road | Charlie (Character) | - | 2017 |
78% | | Spectral | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | A Fighting Season | Mason (Character) | - | 2015 |
No Score Yet | | Convergence | Ben (Character) | - | 2015 |
No Score Yet | | N.Y.C. Underground | Siman (Character) | - | 2013 |
23% | | The Baytown Outlaws | Brick (Character) | - | 2012 |
No Score Yet | No Score Yet | Darnell Dawkins: Mouth Guitar Legend | Director | - | 2010 |
45% | | The Perfect Host | John Taylor (Character) | $48.4K | 2010 |
44% | | Smokin' Aces 2: Assassins' Ball | Agent Baker (Character) | - | 2010 |
No Score Yet | No Score Yet | Baby | Jonas Carter (Character) | - | 2010 |
No Score Yet | | The Donner Party | William Eddy (Character) | - | 2009 |
No Score Yet | | On the Doll | Wes (Character) | - | 2008 |
No Score Yet | | Simon (Character) | - | 2007 | |
No Score Yet | | 7-10 Split | Mike (Character) | - | 2007 |
No Score Yet | No Score Yet | Walk the Talk | Reed (Character) | - | 2007 |
83% | | Steel City | Ben Lee (Character) | $10.2K | 2006 |
67% | | Wristcutters: A Love Story | Jim (Character) | $231.5K | 2006 |
No Score Yet | | Feel | Jeremy (Character) | - | 2006 |
38% | | Unknown | Detective Anderson (Character) | $24.7K | 2006 |
38% | | The Great Raid | PFC Aldridge (Character) | $10.2M | 2005 |
No Score Yet | | Evil Remains | Tyler (Character) | - | 2004 |
No Score Yet | No Score Yet | Gas Station Jesus | Wade Carpenter (Character) | - | 2004 |
44% | | A Love Song for Bobby Long | Lee (Character) | $159.2K | 2004 |
15% | | Swimfan | Josh (Character) | $28.6M | 2002 |
29% | | A Walk to Remember | Dean (Character) | $41.2M | 2002 |
No Score Yet | | One Blood Planet | Cady (Character) | - | 2001 |
TV
Credit | ||||
---|---|---|---|---|
89% | 76% | Lethal Weapon | Martin Riggs (Character) | 2016-2018 |
No Score Yet | No Score Yet | The Talk | Guest | 2017 |
96% | 92% | Rectify | Ted Talbot Jr. (Character) | 2013-2016 |
No Score Yet | 64% | NCIS: New Orleans | Unknown (Guest Star) | 2015 |
No Score Yet | 84% | Rogue | Danny 'Cheat' Chetowski (Character) | 2014 |
86% | 85% | Graceland | Donnie Banks (Guest Star) | 2013 |
97% | 95% | Justified | Unknown (Guest Star) | 2012 |
92% | 89% | Leverage | Mr. Quinn (Guest Star) | 2009 2012 |
No Score Yet | 82% | CSI: New York | Wes Dillon (Guest Star) | 2011 |
No Score Yet | 72% | Unknown (Guest Star) | 2010 | |
87% | 87% | 24 | Kevin Wade (Guest Star) | 2010 |
88% | 95% | Burn Notice | Ryan Johnson (Guest Star) | 2010 |
No Score Yet | 83% | Criminal Minds | Unknown (Guest Star) | 2009 |
38% | No Score Yet | Dark Blue | Unknown (Guest Star) | 2009 |
No Score Yet | 95% | Cold Case | Unknown (Guest Star) | 2009 |
No Score Yet | 80% | CSI: Crime Scene Investigation | Henry McFadden (Guest Star) | 2001 2009 |
No Score Yet | No Score Yet | Women's Murder Club | Unknown (Guest Star) | 2007 |
54% | 84% | Jericho | Unknown (Guest Star) | 2006 |
No Score Yet | 65% | CSI: Miami | Unknown (Guest Star) | 2003 |
No Score Yet | 88% | Roswell | Unknown (Guest Star) | 2001-2002 |
85% | 92% | Buffy the Vampire Slayer | Rodney Munson (Guest Star) | 1997 |